for the point of Himachal Pradesh allied services and other state examination remember this:
The Hamirpur board and public commission always asked these
The Hamirpur board and public commission always asked these
Council of Ministers | ||
---|---|---|
Designation | Department | Name |
Chief Minister | Finance, General Administrations, Home, Planning, Personnel and All other Departments not allotted to any other Minister | Jai Ram Thakur |
Irrigation & Public Health Minister | Irrigation & Public Health, Horticulture, Sainik Welfare | Mahender Singh Thakur |
Food, Civil Supplies & Consumer Affairs Minister | Food, Civil Supplies & Consumer Affairs, Election | Kishan Kapoor |
Education Minister | Higher Education, Elementary Education, Parliamentary Affairs, Law and Legal Remembrancer | Suresh Bhardwaj |
MPP and Power Minister | Multi Purpose Projects and Power Minister, Non-Conventional Energy Sources | Anil Sharma |
Urban Development Minister | Urban Development, Town & Country Planning, Housing | Sarveen Chaudhary |
Agriculture Minister | Agriculture, Tribal Development, Information and Technology | Ram Lal Markanda |
Health and Family Welfare Minister | Health and Family Welfare, Medical Education, Ayurveda, Science and Technology | Vipin Singh Parmar |
Rural Development & Panchayati Raj Minister | Rural Development, Panchayati Raj, Animal Husbandry, Fisheries | Virender Kanwar |
Industries Minister | Industries, Labour & Employment, Technical Education, Vocational & Industrial Training | Bikram Singh |
Forest Minister | Forest, Transport, Youth Services and Sports | Govind Singh |
Social Justice & Empowerment Minister | Social Justice & Empowerment, Corporate | Rajiv Saizal |
Current Party Composition
Party | Members | |
---|---|---|
BJP | 44 | |
INC | 21 | |
CPI(M) | 1 | |
Independent | 2 | |
Total | 68 |
source: from wiki
any Comment!! EmoticonEmoticon